ผู้ช่วยศาสตราจารย์ ดร.
พิศิษฐ์ นาคใจ
Asst. Prof. Dr.
Pisit Nakjai
ผู้ช่วยคณบดี ฝ่ายดิจิทัลและระบบฐานข้อมูลสารสนเทศ
การแนะนำข้อมูล
ผู้ช่วยศาสตราจารย์ ดร.พิศิษฐ์ นาคใจ เป็นอาจารย์ประจำสาขาวิชาวิทยาการคอมพิวเตอร์ คณะวิทยาศาสตร์และเทคโนโลยี มหาวิทยาลัยราชภัฏอุตรดิตถ์ และดำรงตำแหน่งผู้ช่วยคณบดีฝ่ายดิจิทัลและระบบฐานข้อมูลสารสนเทศ มีความเชี่ยวชาญด้านโครงข่ายประสาทเทียม การเรียนรู้ของเครื่อง การประมวลผลภาพ และ Internet of Things (IoT) มีผลงานวิจัยตีพิมพ์ในวารสารนานาชาติและการประชุมวิชาการระดับนานาชาติ โดยเน้นการประยุกต์ใช้ Deep Learning สำหรับการจดจำภาษามือและการตรวจจับวัตถุ
งานวิจัยที่ตีพิมพ์
| # | หัวข้อ | ประเภทการเผยแพร่ | ผู้แต่ง | หน่วยงาน / สถานที่ | ช่วงเวลา | รายละเอียด | ลิงก์ |
|---|---|---|---|---|---|---|---|
| 1 | Northern Thailand Lanna Script Localization and Classification with YOLO Technique | บทความในวารสารวิชาการ | พิศิษฐ์ นาคใจ (มหาวิทยาลัยราชภัฏอุตรดิตถ์); นิยดา รักวงษ์ (มหาวิทยาลัยราชภัฏอุตรดิตถ์); พัชรี มณีรัตน์ (มหาวิทยาลัยราชภัฏอุตรดิตถ์) | ICIC Express Letters Part B: Applications | 1/1/2569 | แหล่ง: ICIC Express Letters Part B: Applications 17, หน้า 571-579 | — |
| 2 | Object Detection Approach to Egg Tray Corner Counting with YOLOv12 | บทความในวารสารวิชาการ | พิศิษฐ์ นาคใจ (มหาวิทยาลัยราชภัฏอุตรดิตถ์); นิยดา รักวงษ์ (มหาวิทยาลัยราชภัฏอุตรดิตถ์); พัชรี มณีรัตน์* (มหาวิทยาลัยราชภัฏอุตรดิตถ์) | ICIC Express Letters, Part B: Applications | 1/1/2569 | แหล่ง: ICIC Express Letters, Part B: Applications 17, หน้า 679-687 | — |
| 3 | Statistical Methods by a Reparameterization of the Coefficient of Variation for a Three-Parameter Lognormal Model: An Application to Thailand Rainfall Kinetic Energy Data | บทความในวารสารวิชาการ | พัชรี มณีรัตน์ (มหาวิทยาลัยราชภัฏอุตรดิตถ์); พิศิษฐ์ นาคใจ (มหาวิทยาลัยราชภัฏอุตรดิตถ์); Sa-aat Niwitpong (มหาวิทยาลัยเทคโนโลยีพระจอมเกล้าพระนครเหนือ) | Sains Malaysiana | 1/1/2569 | แหล่ง: Sains Malaysiana 55, หน้า 351-362 | เว็บ |
| 4 | Interval Estimation Methods for the Variance of a Lognormal Model with Zero Inflation and Their Applications | บทความในการประชุมวิชาการ / proceeding | พัชรี มณีรัตน์* (มหาวิทยาลัยราชภัฏอุตรดิตถ์); พิศิษฐ์ นาคใจ* (มหาวิทยาลัยราชภัฏอุตรดิตถ์); Noppadon Yosboonruang; Sa-Aat Niwitpong | ประเภท: conference-paper | 1/1/2567 | แหล่ง: ประเภท: conference-paper | เว็บ |
| 5 | YOLO-Based Object Detection for Locating Handwritten X-Marks on Multiple-Choice Answer Sheets | บทความในวารสารวิชาการ | พิศิษฐ์ นาคใจ (มหาวิทยาลัยราชภัฏอุตรดิตถ์); พัชรี มณีรัตน์ (มหาวิทยาลัยราชภัฏอุตรดิตถ์); Suchanard Padthep; Waraporn Panup | Journal of Applied Science and Emerging Technology | 1/1/2567 | แหล่ง: Journal of Applied Science and Emerging Technology 23 | เว็บ |
| 6 | Bayesian interval estimations for the mean of delta-three parameter lognormal distribution with application to heavy rainfall data | บทความในวารสารวิชาการ | พัชรี มณีรัตน์* (มหาวิทยาลัยราชภัฏอุตรดิตถ์); พิศิษฐ์ นาคใจ* (มหาวิทยาลัยราชภัฏอุตรดิตถ์); Sa-Aat Niwitpong | PLOS ONE | 1/1/2565 | แหล่ง: PLOS ONE | เว็บ |
| 7 | Recognition awareness: adding awareness to pattern recognition using latent cognizance | บทความในวารสารวิชาการ | พิศิษฐ์ นาคใจ (มหาวิทยาลัยราชภัฏอุตรดิตถ์); Tatpong Katanyukul (มหาวิทยาลัยราชภัฏอุตรดิตถ์) | Heliyon | 1/1/2565 | แหล่ง: Heliyon | เว็บ |
| 8 | Toward Latent Cognizance on Open-Set Recognition | หนังสือ / ตำรา | พิศิษฐ์ นาคใจ* (มหาวิทยาลัยราชภัฏอุตรดิตถ์); Tatpong Katanyukul | ประเภท: book-chapter | 1/1/2565 | แหล่ง: ประเภท: book-chapter | เว็บ |
| 9 | Automatic Thai Finger Spelling Transcription | บทความในวารสารวิชาการ | พิศิษฐ์ นาคใจ* (มหาวิทยาลัยราชภัฏอุตรดิตถ์); Tatpong KATANYUKUL | Walailak Journal of Science and Technology (WJST) | 1/1/2564 | แหล่ง: Walailak Journal of Science and Technology (WJST) | เว็บ |
| 10 | Estimating Fish Dispersal Using Interval Estimations for the Single Variance of a Delta-Lognormal Distribution | หนังสือ / ตำรา | พิศิษฐ์ นาคใจ* (มหาวิทยาลัยราชภัฏอุตรดิตถ์); พัชรี มณีรัตน์* (มหาวิทยาลัยราชภัฏอุตรดิตถ์) | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | 1/1/2563 | แหล่ง: Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | เว็บ |
| 11 | Hand Sign Recognition for Thai Finger Spelling: an Application of Convolution Neural Network | บทความในวารสารวิชาการ | พิศิษฐ์ นาคใจ* (มหาวิทยาลัยราชภัฏอุตรดิตถ์); Tatpong Katanyukul | Journal of Signal Processing Systems | 1/1/2562 | แหล่ง: Journal of Signal Processing Systems | เว็บ |
| 12 | Latent cognizance: What machine really learns | บทความในการประชุมวิชาการ / proceeding | พิศิษฐ์ นาคใจ* (มหาวิทยาลัยราชภัฏอุตรดิตถ์) | ACM International Conference Proceeding Series | 1/1/2562 | แหล่ง: ACM International Conference Proceeding Series | เว็บ |
| 13 | Thai finger spelling localization and classification under complex background using a yolo-based deep learning | บทความในการประชุมวิชาการ / proceeding | พิศิษฐ์ นาคใจ* (มหาวิทยาลัยราชภัฏอุตรดิตถ์); พัชรี มณีรัตน์* (มหาวิทยาลัยราชภัฏอุตรดิตถ์) | ACM International Conference Proceeding Series | 1/1/2562 | แหล่ง: ACM International Conference Proceeding Series | เว็บ |
| 14 | Automatic Hand Sign Recognition: Identify Unusuality Through Latent Cognizance | หนังสือ / ตำรา | พิศิษฐ์ นาคใจ* (มหาวิทยาลัยราชภัฏอุตรดิตถ์); Tatpong Katanyukul | ประเภท: book-chapter | 1/1/2561 | แหล่ง: ประเภท: book-chapter | เว็บ |
| 15 | Nondestructive Determination of Maturity of the Monthong Durian by Mel-Frequency Cepstral Coefficients (MFCCs) and Neural Network | บทความในการประชุมวิชาการ / proceeding | พิศิษฐ์ นาคใจ* (มหาวิทยาลัยราชภัฏอุตรดิตถ์) | URU International Conference on Science and Technology 2016 | 1/1/2560 | แหล่ง: URU International Conference on Science and Technology 2016 | เว็บ |
ประสบการณ์การทำงาน
| # | หัวข้อ | หน่วยงาน / สถานที่ | ช่วงเวลา | รายละเอียด | ลิงก์ |
|---|---|---|---|---|---|
| 1 | ตำแหน่ง | Uttaradit Rajabhat University · Uttaradit, TH | 2/5/2554 – ปัจจุบัน | Computer Science | — |
| 2 | Software Engineering | Gosoft (Thailand) · Bangkok, Bangkok, TH | 1/6/2553 – 1/4/2554 | Software Engineering | — |
การศึกษา
| # | หัวข้อ | หน่วยงาน / สถานที่ | ช่วงเวลา | รายละเอียด | ลิงก์ |
|---|---|---|---|---|---|
| 1 | B.Computer Engineering | Naresuan University Faculty of Engineering | 1/6/2546 – 1/6/2550 | — | — |
| 2 | MS.Computer Science | Naresuan University Graduate School | 1/6/2550 – 1/6/2552 | — | — |
| 3 | Ph.D. | Khon Kaen University Faculty of Engineering | 1/8/2560 – 1/2/2564 | — | — |